[vc_column_text width="1/1" el_position="first last"]
As we know from the previous article Sponsors – is your PTTS team obeying the law? Here’s one that didn’t even try, there is an obvious problem with how the Professional Tarpon Tournament Series (PTTS) participants are using (or should we say misusing or all together ignoring) the State managed and funded Tarpon Tag program.
To better illustrate the degree to which this permit has been blatantly ignored by a majority of those involved in the PTTS, we have the 2011 Tarpon Tag public records provided by the Florida Fish and Wildlife Conservation Commission (FWC). These are the records for the entire State of Florida. Also take a moment to note, of the returned cards, how many PTTS Captains do you see on this list? Check the number of the returned tags as compared to the total number of fish weighed by the PTTS in 2011, notice anything amiss here?
[/vc_column_text] [vc_column_text width="2/3" el_position="first"]
| Customer Name | Process Date |
| ABBOTT , CRAIG W | 5/17/2011 |
| ALBANO , CATHERINE A | 5/20/2011 |
| ALSTROM , WILLIAM C | 7/2/2010 |
| ANDERSON , MICHAEL T | 5/18/2011 |
| ANDRETTA , RICHARD L | 5/18/2011 |
| BALCH , CLYDE R | 5/4/2011 |
| BALL , CARL VERNON | 3/7/2011 |
| BARTON , MATTHEW T | 6/1/2011 |
| BAUGHER , ANNE C | 5/20/2011 |
| BAUGHER , ANNE C | 6/9/2011 |
| BEASLEY , JAMES B | 5/19/2011 |
| BERGER , COLBY L | 5/11/2011 |
| BISHOP , BAKER O | 5/19/2011 |
| BISHOP , WILLIAM D | 7/12/2010 |
| BLINCO , ANDREW D | 12/3/2010 |
| BOLIN , MICHAEL S | 6/8/2011 |
| BORDAS , MARTIN EDWARD | 6/14/2011 |
| BOWER , MATTHEW J | 6/10/2011 |
| BOWLER , STEPHEN F | 5/17/2011 |
| BULLARA , CRAIG P | 6/17/2011 |
| BURBACH , WILLIAM C | 5/19/2011 |
| BURKE , MICHAEL T | 2/9/2011 |
| BURNSED , CORDULA | 4/26/2011 |
| CAMPBELL , ROBERT T | 5/18/2011 |
| CARTAYA , ARIANNY S | 11/10/2010 |
| CARTER JR , ALAN JAMES | 6/8/2011 |
| CAYO , DONALD F | 5/20/2011 |
| CHANCEY , BENJAMIN E | 5/20/2011 |
| CHAPMAN , CHRISTINE HELEN | 6/8/2011 |
| CHAPMAN , JULIE T | 5/16/2011 |
| CHIVAS , KARSON ALEXANDER | 5/26/2011 |
| CHIVAS , KARSON ALEXANDER | 5/26/2011 |
| CLEMENS , SCOTT A | 5/20/2011 |
| COBLE , THANH V | 8/9/2010 |
| COKER , FITZ L | 1/6/2011 |
| COKER , FITZ L | 4/29/2011 |
| COLLINS , MICHAEL J | 3/2/2011 |
| CRIDER , CURTIS M | 5/20/2011 |
| DEATON , DOLORES | 5/17/2011 |
| DEBRUIN , ADAM B | 3/11/2011 |
| DENICK , DAVID J | 1/20/2011 |
| DENICOLA , JOHN | 5/20/2011 |
| DENNIS , CLYDE W | 6/3/2011 |
| DENNISON , DAVID M | 5/10/2011 |
| DENNISON , DAVID M | 5/24/2011 |
| DIAMANDI , NINO | 9/27/2010 |
| DILLINGHAM , MARK A | 5/6/2011 |
| DINES , WILLIAM RUSSELL | 7/13/2010 |
| DOLL , SHAY | 4/1/2011 |
| DOPIRAK , ALLAN B | 4/29/2011 |
| DOUGLAS , RAYMOND | 2/10/2011 |
| DUNCAN , CHARLES W | 7/12/2010 |
| DUNCAN , LESLIE R | 6/24/2011 |
| DYER , KEVIN A | 5/4/2011 |
| ERRA , ROBERT L | 4/19/2011 |
| ERSCH , CYNTHIA C | 6/20/2011 |
| FEUSTEL , JEAN-PAUL | 5/20/2011 |
| FIELD , PATRICK | 6/3/2011 |
| FISCHER , ZACHARY C | 5/20/2011 |
| FLOYD , JESSICA M | 6/16/2011 |
| FRENCH , ANTHONY D | 3/21/2011 |
| FRENCH , ANTHONY D | 6/3/2011 |
| GARN , JAMES R | 4/29/2011 |
| GAY-LAWTON , DEBORAH A | 5/19/2011 |
| GERZENY , ZACHARY R | 7/2/2010 |
| GILMOUR , TERENCE J | 2/15/2011 |
| GLOVER , KEVIN R | 7/8/2010 |
| GOOGINS , BRYAN C | 5/19/2011 |
| GRIFFIN , RICHARD GEORGE | 5/19/2011 |
| GRIFFING III , STEPHEN F | 6/3/2011 |
| GRIZZAFFE , HEATHER N | 5/17/2011 |
| HAGAMAN , JEFFREY T | 5/9/2011 |
| HALEY , PHILLIP L | 5/20/2011 |
| HALEY , PHILLIP L | 5/20/2011 |
| HALFORD , KIM L | 3/29/2011 |
| HAND , JOHN K | 1/21/2011 |
| HARKAVY , HEATHER M | 4/4/2011 |
| HARLESS , ROBERT G | 6/3/2011 |
| HART , WILLIAM D | 6/2/2011 |
| HARTMAN , PHILIP E | 6/13/2011 |
| HAXTER , MICHAEL | 3/29/2011 |
| HELENEK , ANTHONY J | 7/2/2010 |
| HELENEK , DANIEL E | 5/13/2011 |
| HERRINGTON JR , EDDIE J | 7/2/2010 |
| HILTON , SHAWN M | 5/12/2011 |
| HIPPS , DAVID E | 5/20/2011 |
| HOCTEL , GARY M | 3/21/2011 |
| HOOD , GREGORY C | 4/25/2011 |
| HOWARD , CHARLES P | 5/25/2011 |
| HUDDLESTON , JAMES W | 4/19/2011 |
| HUESTON JR , RONALD C | 5/17/2011 |
| IDE , PETER S | 10/21/2010 |
| JOHNSON , GERARD J | 5/17/2011 |
| JOHNSON , GERARD J | 5/25/2011 |
| JOHNSTON , GRANT D | 6/16/2011 |
| JOINER , GARY W | 5/20/2011 |
| JOINER , GARY W | 6/3/2011 |
| JONES , MELISSA D | 5/20/2011 |
| JORDAN , RICHARD E | 5/18/2011 |
| JUSTUS , CHARLES P | 5/20/2011 |
| JUSTUS , SUE M | 6/15/2011 |
| KENNICUTT , KATHERINE ANN | 5/27/2011 |
| KILPATRICK , JOHN S | 4/29/2011 |
| KLEIN , TIMOTHY J | 4/6/2011 |
| KOPEL , MICHAEL D | 5/26/2011 |
| KOPEL , MICHAEL D | 6/2/2011 |
| LACHANCE , GREGORY S | 7/9/2010 |
| LAMP , STEVEN | 3/4/2011 |
| LINVILLE , NATHANIEL C | 3/31/2011 |
| LOCKE , WALTON T | 4/7/2011 |
| LOGGINS , JOHN L | 5/31/2011 |
| LONG , DANIEL J | 5/18/2011 |
| LONG , DANIEL J | 6/9/2011 |
| LONG , JAMES E | 5/17/2011 |
| LOWREY , SAM C | 5/20/2011 |
| MANNING , CHAD W | 6/9/2011 |
| MANNING , JAMES R | 5/19/2011 |
| MARSH , MARK L | 3/30/2011 |
| MARTEL , ROLAND P | 5/11/2011 |
| MASHKE , EDWARD J | 5/12/2011 |
| MASSARO JR , FRANK L | 5/25/2011 |
| MATHIEU , MARK A | 8/18/2010 |
| MCBRIDE , BRETT A | 5/17/2011 |
| MCKEEVER , RICHARD A | 4/6/2011 |
| MCLAY , JOHN P | 5/10/2011 |
| MCLAY , JOHN P | 6/1/2011 |
| MCLOAD , MICHAEL B | 2/23/2011 |
| MEYER , CHARLES B | 5/5/2011 |
| MILL , ANDY R | 3/4/2011 |
| MILLER , ASHLEND MARIE | 6/3/2011 |
| MILLER , GARY C | 5/20/2011 |
| MILLER , WAYNE D | 5/16/2011 |
| MINIO , ANTHONY J | 5/27/2011 |
| MITCHELL , GRETCHEN J | 5/12/2011 |
| MOENNING , DANIEL K | 5/18/2011 |
| MOENNING , DANIEL K | 5/31/2011 |
| MOENNING , DANIEL K | 6/17/2011 |
| MOHLER , THOMAS LEE | 3/21/2011 |
| MORGAN , THANE | 9/20/2010 |
| MORGAN , THANE | 5/12/2011 |
| NABOZNY , STANELY | 5/23/2011 |
| NAVARRE , CARL | 3/7/2011 |
| NORMAN , SPENCER A | 5/16/2011 |
| NORMAN , SPENCER A | 6/1/2011 |
| NORRIS , BRETT J | 5/13/2011 |
| NUTE , HEIDI J | 7/2/2010 |
| NUTTER , TERENCE J | 5/10/2011 |
| OLSON , VERN A | 5/19/2011 |
| ONEILL , CHRISTOPHER T | 5/23/2011 |
| PARKER , DARRICK A | 3/2/2011 |
| PEIPER , DOUGLASS H | 6/9/2011 |
| PERRY , JOHN H | 4/25/2011 |
| PERRY , JOHN H | 5/20/2011 |
| PILLINGER , MICHAEL G | 5/18/2011 |
| PRICE , ARTHUR H | 5/27/2011 |
| PROSEK , JAMES O | 3/3/2011 |
| PURDY , DANWIN M | 1/21/2011 |
| RAHIMI , SHAHROUZ | 12/2/2010 |
| REARK , MICHAEL FREDERICK | 5/12/2011 |
| REDDING , CURTIS F | 8/2/2010 |
| REILY , RONALD M | 5/26/2011 |
| ROEHM , JAMES D | 7/13/2010 |
| ROGERS , JOSEPH E | 5/19/2011 |
| ROSATO , LINDSAY A | 5/17/2011 |
| RUDLAFF , FRANK R | 4/27/2011 |
| RUDOLPH , DIANA A | 5/9/2011 |
| SANCHEZ , JOSE R | 9/17/2010 |
| SAPP , JILL W | 6/15/2011 |
| SCOTT , CHRISTY M | 5/27/2011 |
| SECHRIST , RICHARD C | 5/17/2011 |
| SEO , TAEWON | 8/6/2010 |
| SHAFRON , DAMIAN J | 5/19/2011 |
| SHEA , DALE J | 1/21/2011 |
| SHINNER , ERIC MATHEW | 5/19/2011 |
| SIMPSON , ROBERT M | 3/29/2011 |
| SINOPOLI , MICHAEL | 4/27/2011 |
| SISKA , THOMAS A | 6/6/2011 |
| SKROVANEK , LEWIS R | 5/19/2011 |
| SLOAN , STEPHEN M | 5/10/2011 |
| SLONIM , CURT DAVID | 5/25/2011 |
| SMITHART , CLARENCE J | 7/9/2010 |
| SOOKRAJ , SEEPERSAD | 8/19/2010 |
| SPARLING , DALE T | 2/17/2011 |
| SPINKS , JOHN W | 5/23/2011 |
| STALVEY , BRANDY N | 5/16/2011 |
| STALVEY , BRANDY N | 5/25/2011 |
| STARK , DAVID A | 3/28/2011 |
| STARK , DAVID A | 4/5/2011 |
| STEWART , THOMAS J | 4/25/2011 |
| STEWART , THOMAS J | 5/23/2011 |
| STOKER , ROBERT L | 5/20/2011 |
| SYDNOR JR , JAMES L | 5/20/2011 |
| TARI , JASON L | 4/29/2011 |
| THAYER , GREG A | 6/2/2011 |
| THOMAS , SABRINA N | 5/25/2011 |
| THOMPSON , ANDREW S | 5/19/2011 |
| THORNHILL , CHRIS D | 3/29/2011 |
| TIMMONS , BRIAN J | 5/19/2011 |
| TIMMONS , BRIAN J | 6/16/2011 |
| TODD , DONETTE CLARK | 6/13/2011 |
| TRAVIS , ROYAL T | 6/2/2011 |
| TYSON , ROBERT W | 6/9/2011 |
| TYSON , ROBERT W | 6/16/2011 |
| VANHORN , RAY A | 5/2/2011 |
| VASILAROS , JACK W | 5/12/2011 |
| VIZARRO , VICTOR A | 5/23/2011 |
| WALLACE , SCOTT A | 5/10/2011 |
| WALPOLE , SARA E | 4/14/2011 |
| WEAVER , CRAIG A | 5/18/2011 |
| WEBER , SCOTT P | 6/2/2011 |
| WEEKS , MICHAEL S | 5/16/2011 |
| WEEKS , MICHAEL S | 5/16/2011 |
| WELLS JR , MICHAEL D | 5/26/2011 |
| WERT , JAMIE A | 5/20/2011 |
| WERT , JAMIE A | 6/10/2011 |
| WHITE , JAMES E | 5/12/2011 |
| WHITE , JAMES E | 5/25/2011 |
| WHITE , THOMAS QUINTON | 6/2/2011 |
| WHITWORTH , JOSEPH JOHN | 5/17/2011 |
| WILLIAMS , BRANDON | 4/29/2011 |
| WILLIAMS , DAVID G | 4/29/2011 |
| WILLIAMS , GARTH F | 4/29/2011 |
| WILLIS , JAMES R | 5/11/2011 |
| WISE , BRITTNEY N | 5/23/2011 |
| WISE , KELLY A | 5/18/2011 |
| WITFOTH , LISA SWANN | 5/18/2011 |
| WITHERS , AMY M | 5/20/2011 |
| WITTER , CONSTANCE C | 4/20/2011 |
| WOODROFFE , WILLIAM W | 5/16/2011 |
| ZOELLNER , VICTORIZ E | 5/6/2011 |
[/vc_column_text] [vc_column_text width="1/3" el_position="last"]
Tags returned (as mandated by State Law) for FY 2010/2011.
Please note: those who did not return their Tarpon Tags as required within 5 days of use are prohibited to purchase future Tarpon Tags. Scroll down to review Rule.
| FirstName | LastName |
| Gregory | Hood |
| Ben | Chancey |
| Anne | Baugher |
| Dale | Sparling |
| Andrew | Blinco |
| Chris | Thurnhill |
| Kim | Halford |
| John | Spink |
| Gene | White |
| Gene | White |
| Phillip | Hartman |
| Phillip | Hartman |
| Cindy | Ersch |
| Mike | Reark |
| Mike | Reark |
| Gene | White |
| Gene | White |
| Kelly | Wise |
| Charles | Justus,III |
| Charles | Justus,III |
| Dennis | Wagner |
| Dennis | Wagner |
| Joeseph | Whitworth |
| Mark | Frapwell |
| Mark | Frapwell |
| Mark | Frapwell |
| Deborah | Gay-Lawton |
| Deborah | Lawton |
| Deborah | Lawton |
| Deborah | Lawton |
| Deborah | Lawton |
| Deborah | Lawton |
| Deborah | Lawton |
| Eric | Shinner |
| Eric | Shinner |
| Thomas | White |
| Thomas | White |
| Michael | Sinopoli |
| Jose | Sanchez |
| Robert | Erra |
| Robert | Erra |
| Will | Woodruffe |
| Will | Woodruffe |
| Brandy | Stalvey |
| Brandy | Stalvey |
| Spencer | Norman |
| Clarence | Smithart |
| Jessica | Floyd |
| Jessica | Floyd |
| Jessica | Floyd |
| Dan | Cayo |
| Dan | Cayo |
| Dan | Cayo |
| Dave | Dennison |
| Dave | Dennison |
| Robert | Tyson |
| Spencer | Norman |
| Spencer | Norman |
| Douglas | Pieper |
| Dave | Dennison |
| Jill | Sapp |
| Dale | Shea |
| Fitz | Coker |
| Danwin | Purdy |
| James | Prosek |
| Steven | Lamp |
| Steven | Lamp |
| Steven | Lamp |
| Steven | Lamp |
| Steven | Lamp |
| Constance | Witter |
| Heidi | Nute |
| Darrick | Parker |
| Larry | Sydnor |
| Ronald | Morgan |
| Barry | Meyer |
| Michael | Burke |
| Michael | Burke |
| Michael | McLoad |
| James | Garn |
| Andrew | Thompson |
| Andrew | Thompson |
| Andrew | Thompson |
| Andrew | Thompson |
| Andrew | Thompson |
| Robert | Campbell |
| Robert | Campbell |
| Thomas | Mohler |
| Gretchen | Mitchell |
| Kevin | Glover |
| Diamandi | Nino |
| Nino | Diamandi |
| Steve | Sloan |
| Steve | Sloan |
| Steve | Sloan |
| Steve | Sloan |
| Terence | Nutter |
| Terence | Nutter |
| Terence | Nutter |
| Robert | Tyson |
| Robert | Tyson |
[/vc_column_text] [vc_column_text width="1/1" el_position="first last"]
68B-32.003 Tarpon Tags: Required for Possession; Report; Annual Issuance; Taxidermy; Limitation on Number of Tags Issued Annually; Limitation on Number of Tags Issued to Professional Fishing Guides.
(1) No person shall take, kill, or possess any tarpon, unless such person has purchased a tarpon tag and securely attached it through the lower jaw of the fish. Within 5 days after the landing of a tagged tarpon, the person possessing it shall submit a form to the Commission (Form DMF-SL3200 (3-05), incorporated herein by reference) indicating the length, weight, and physical condition of the tarpon and the date and location where the fish was caught. Additional tags may be denied to any person or guide who fails to provide the required information.
(2) Tarpon tags are valid for the period beginning July 1 each year and continuing through June 30 of the following year or until used, whichever occurs first. Before August 15 of each year, each tax collector shall submit to the Commission all unused tags for the previous license year along with a written audit report as to the number of unused tags, on forms provided by the Commission (Form DMF-SL3210 (3-05), incorporated herein by reference). Tarpon tags are nontransferable, except for those distributed by professional fishing guides pursuant to subsection (5).
(3) Subsection (1) shall not apply to anyone who immediately returns a tarpon uninjured to the water at the place where the fish was caught. The prohibition of possession of an untagged tarpon in subsection (1) shall not apply to a taxidermist who removes the tag during the process of mounting a tarpon. The removed tag shall remain with the fish during any subsequent storage or shipment.
(4) In any license year, the total number of tarpon tags issued shall not exceed 2,500.
(5) Each professional fishing guide may purchase tarpon tags for subsequent transfer to individual customers; provided, however, that the total number of tags issued during any license year to professional fishing guides shall not exceed 1,250.
Specific Authority Art. IV, Sec. 9, Fla. Const. Law Implemented Art. IV, Sec. 9, Fla. Const. History–New 11-30-88, Amended 11-1-89, 10-1-90, 12-4-91, 11-26-92, 11-29-93, 1-1-95, 1-1-96, 11-27-96, 11-12-97, 11-16-98, Formerly 46-32.003, Amended 3-1-05.
[/vc_column_text]















The regulation actually says “may” be denied future tags… I wonder if they have “ever” denied a tag request?
Hi Scott. Thank you for your comment. Yes, the law does read “may,” however please read this:
MAY. To be permitted; to be at liberty; to have the power.
2. Whenever a statute directs the doing of a thing for the sake of justice or the public good, the word may is the same as shall. For example, the 23 H. VI. says, the sheriff may take bail, that is construed he shall, for he is compellable to do so. Carth. 293 Salk. 609; Skin. 370.
3. The words shall and may in general acts of the legislature or in private constitutions, are to be construed imperatively; 3. Atk. 166; but the construction of those words in a deed depends on circumstances. 3 Atk. 282. See 1 Vern. 152, case. 142 9 Porter, R. 390.
A Law Dictionary, Adapted to the Constitution and Laws of the United States. By John Bouvier. Published 1856.
It would be really really nice, if they followed the compelling of the law, and did a little research, legally upheld the non-sale of tags to violators (thus rendering some competitors ineligible) thus slowing down the damage. If even slightly.
The PTTS has publicly taken the position that it requires all participants to abide by the regulations governing tarpon fishing in Florida. No exceptions. It’s a zero tolerance policy.
The PTTS has now been given the opportunity to demonstrate that it isn’t an outlaw event that, in reality, tramples the rules it proclaims to support and uphold. The PTTS can choose to take a lead role on this one. Review the 2011 tag purchases. Find those who sidestepped the regulations and strip them of their wins and their winnings. Same with the tag cards.
The PTTS anglers, as a condition of their participation, contractually agreed to obey the laws as a condition for driving home all those new boats, motors, trailers and other goodies. If that contractual agreement has been breached, those who obeyed the law and were cheated out of a win by those who didn’t should demand the terms of this contract be enforced by PTTS management and ownership. The tournament’s remaining sponsors, companies that have placed their names and reputations on the line by affiliating themselves with this event, should demand the PTTS do no less.
When an Artie Price breaks a rule, Miller’s Ale House is equally guilty by association in the eyes of the public. When an Artie Price breaks a rule, the PTTS is equally guilty by association in the eyes of the public.
FWC records show there were PTTS participants who followed the law to the letter. If the PTTS does nothing, if the FWC fails to intervene, these anglers can rightfully wonder why they bothered. They can also rightfully wonder what else is or isn’t happening behind the scenes at the PTTS. They can, and should, rightfully wonder if the tarpon tag revelations are just the tip of a much bigger iceberg.
[...] those railing against it are busting out math to support their claim. In this article on Save The Tarpon.com, statistics show the number of returned tarpon tags. Basically, each angler is given tags from [...]
Someone needs to advise Colecchio what the actual law states regarding returning of the confirmation cards (see Florida Administrative Code below). It is within 5 days not “by July 31st of each year” as he wrote in GOFISHn blog. This is more evidence of his misinformation and nonsense that he passes on to the public.
68B-32.003 Tarpon Tags: Required for Possession; Report; Annual Issuance; Taxidermy; Limitation on Number of Tags Issued Annually; Limitation on Number of Tags Issued to Professional Fishing Guides.
(1) No person shall take, kill, or possess any tarpon, unless such person has purchased a tarpon tag and securely attached it through the lower jaw of the fish. Within 5 days after the landing of a tagged tarpon, the person possessing it shall submit a form to the Commission (Form DMF-SL3200 (3-05), incorporated herein by reference) indicating the length, weight, and physical condition of the tarpon and the date and location where the fish was caught. Additional tags may be denied to any person or guide who fails to provide the required information.